Winter Camp Future Society / History / XXIII / Winter Camp XXIII Balance Sheet
Winter Camp XXIII Balance Sheet
Section Menu
XXIII Home
Planning
Schedule
Detailed Activities
Meals
Roster
Photos
Hobby Draw
Evaluation
WCUES Score
Balance Sheet
Income | |||
| Dan Blakney | Youth | 20.20 | Monday-Tuesday |
| Dave Booth | Youth | 32.32 | |
| Steve Clark | Youth | 32.32 | |
| Neile Gauthier | Youth | 32.32 | |
| Neil Gray | Youth | 32.32 | |
| Sean Gray | Youth | 32.32 | |
| Robert Hartwig | Youth | 32.32 | |
| Bryan Kennedy | Youth | 32.32 | |
| Keith King | Youth | 32.32 | |
| Brian Lenz | Youth | 32.32 | |
| Ron Lindowe | Youth | 32.32 | |
| Brian Longre | Youth | 32.32 | |
| Dickson Mann | Youth | 32.32 | |
| Steve Perri | Youth | 32.32 | |
| Mike Quirouette | Youth | 32.32 | |
| John Rahrig | Youth | 20.00 | Arriving Wednesday evening |
| Dave Radecki | Youth | 32.32 | |
| Steve Tapazglou | Youth | 32.32 | |
| Brian Walker | Youth | 32.32 | |
| Mark Bollman--> | Adult | 38.38 | |
| Ron Donohue | Adult | 38.38 | |
| Steve Donohue | Adult | 38.38 | |
| John Howey | Adult | 38.38 | Charged $1.62 fee for uncertain calendar |
| Tim Hunt | Adult | 38.38 | |
| Mark Hunt | Adult | 30.30 | Monday-Wednesday |
| Dave Milon | Adult | 40.40 | Charged $1.62 pay in checkout line fee |
| Dave Oakley | Adult | 24.24 | Monday-Tuesday |
| Adam Pezet | Adult | 40.00 | Charged the standard 1.62 fee for clueless adults |
| Lou Pezet | Adult | 38.38 | |
| Harold Rahrig | Adult | 20.00 | Arriving Wednesday evening |
| Jeff Rand | Adult | 40.00 | |
| Tom Ray | Adult | 40.40 | Charged $1.62 pay in checkout line fee |
| Mr. Wilson | Adult | 38.38 | |
| Dave Woods | Adult | 38.38 | |
| Cash Advance | 400.00 | ||
| Total | 1,348.20 | ||
Expense | |||
| Cabin Rental | 290.00 | Owed | |
| Lazer Tag Fee | 20.00 | Paid | |
| Total | 310.00 | ||
Promises/Arrangements | |||
| All promises and arrangements have been satisfied or broken. The list above is complete | |||
